![]() |
1 |
0 |
![]() |
ATLANTA UNITED |
AMERICA |
||
| Guzan, Brad | Ochoa, Guillermo | ||
| Meza, Fernando | Caceres, Sebastian | ||
| Escobar, Franco | Juarez, Ramon | ||
| Robinson, Miles | Escoboza, Jesus (86') | ||
| Bello, George | Sanchez, Jorge | ||
| Jahn, Adasm (62') | Suarez, Leandro (74') | ||
| Hyndman, Emerson | Sanchez, Richard | ||
| Remedi, Eric (80') | Cordova, Francisco | ||
| Mulraney, Jake (80'*) | Caseres, Santiago | ||
| Barco, Ezequiel (62') | Martinez, Roger (74'*) | ||
| Lopez, Erik (76') | Viñas, Federico (82') | ||
| DT. STEPHEN GLASS | DT. MIGUEL HERRERA | ||
| Torres, Erick (62') | Lopez, Antonio (74') | ||
| Moreno, Damian Marcelino (62') (EX 62') | Naveda, Santiago (74'*) | ||
| Gurr, Jack (76') | Lozano, Esteban (82') | ||
| Matheus Rosetto (80') | Reyes, Luis (86') | ||
| Conway, Jackson (80'*) |